Industrial Gases Liquid Oxygen /CO2 Pump Cylinder Filling Cryogenic Piston

Customization: Available
Structure: Single Cylinder
Power: Electric

Products Details

Basic Info.

Trademark
RM/OEM
Origin
Qingdao, China
HS Code
8414100090
Production Capacity
300 Sets Per Month

Product Description

Industrial Gases Liquid Oxygen /CO2 Pump Cylinder Filling Cryogenic Piston

Applicability

1.Such pumps are mainly used for liquid oxygen, liquid nitrogen, liquid argon and liquefied natural gas.
2.Filling of all kinds of cylinders with light, medium and high loads
3.Filling of all kinds of storage tanks
4.Air supply, air distribution systems

Main technical parameters
Flow: 50-5000 L/h
Maximum exit pressure:16.5 Mpa-35.0 Mpa

Performance features
1.A such pump has classic design and stableperformances; its service life can reach 20 years;
2.A high vacuum jacket pump head is used, and the vacuum degree reaches 10-5 torr so as to reduce cold loss;
3.Its seal is reliable: the service life of packing can reach 150,000 times/cylinder and the service life of the piston ring is as long as 300,000 times/cylinders;
4.An auxiliary gas sealing device can be equipped to further enhance the service life of the sealing element;
5.Maintenance is convenient: it merely takes two hours to perform a routine maintenance;
6.The pump can be continuously operated for 24 hours.

Table of Industrial Gas Filling Cylinder Performance Parameters
Model NO. Flow Inlet
pressure
Max
pressure
Power Size
mm(DN)
L/h Mpa Mpa KW Liquid inlet Liquid outlet Return air
SBP50-150/165 1 50-150 0.02-0.8 16.5 4 25 10 25
SBP100-250/165 1 100-250 0.02-0.8 16.5 4 25 10 25
SBP200-350/165 1 200-350 0.02-0.8 16.5 4 25 10 25
SBP200-450/165 1 200-450 0.02-0.8 16.5 5.5 25 10 25
SBP300-600/165 1 300-600 0.02-0.8 16.5 7.5 25 10 25
SBP300-700/165 1 300-700 0.02-0.8 16.5 11 25 10 25
SBP400-800/165 1 400-800 0.02-0.8 16.5 11 32 15 25
SBP500-1000/165 1 500-1000 0.02-0.8 16.5 11 32 15 25
SBP600-1200/165 1 600-1200 0.02-0.8 16.5 15 32 15 25
SBP200-450/250 1 200-450 0.02-0.8 25 7.5 32 15 25
SBP300-600/250 1 300-600 0.02-0.8 25 11 32 15 25
SBP400-800/250 1 400-800 0.02-0.8 25 15 32 15 25
SBP200-450/350 1 200-450 0.02-0.8 35 11 32 15 25
SBP300-600/350 1 300-600 0.02-0.8 35 15 32 15 25
 
SBP800-1500/165 2 800-1500 0.02-0.8 16.5 15 40 15 32
SBP1000-2000/165 2 1000-2000 0.02-0.8 16.5 22 40 15 32
SBP1000-2500/165 2 1000-2500 0.02-0.8 16.5 30 40 15 32
SBP800-1500/250 2 800-1500 0.02-0.8 25 22 40 15 32
SBP800-2000/250 2 800-2000 0.02-0.8 25 30 40 15 32
SBP800-1500/350 2 800-1500 0.02-0.8 35 37 40 15 32
 
SBP1500-3000/165 3 1500-3000 0.02-0.8 16.5 30 50 20 40
SBP2000-4000/165 3 2000-4000 0.02-0.8 16.5 37 50 20 40
SBP2000-4500/165 3 2000-4500 0.02-0.8 16.5 37 50 20 40
SBP2500-5000/165 3 2500-5000 0.02-0.8 16.5 37 50 20 40
SBP1500-3000/250 3 1500-3000 0.02-0.8 25 45 50 20 40
SBP2000-4500/250 3 2000-4500 0.02-0.8 25 75 50 20 40
SBP1500-3000/350 3 1500-3000 0.02-0.8 35 55 50 20 40
Industrial Gases Liquid Oxygen /CO2 Pump Cylinder Filling Cryogenic Piston
Industrial Gases Liquid Oxygen /CO2 Pump Cylinder Filling Cryogenic Piston
Industrial Gases Liquid Oxygen /CO2 Pump Cylinder Filling Cryogenic Piston

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours