High Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor Piston

Customization: Available
After-sales Service: Provide After-Sales Service
Warranty: 18months

Products Details

Basic Info.

Model NO.
ZW-0.28/8-50
Structure Type
Closed Type
Compress Level
Double-Stage
Refrigerant Type
Hydrogen
Transport Package
Fumigation Wooden Box, by Sea
Specification
2000*1600*1200mm
Origin
China
HS Code
8414804090
Production Capacity
500 Sets / Year

Product Description

Xuzhou Huayan Gas Equipment Co.,Ltd, exporting diaphragm compressor, piston compressor, oxygen generator, gas cylinder and nitrogen generators with good quality and low price.

Piston compressor
is a kind of piston reciprocating motion to make gas pressurization and gas delivery compressor mainly consists of working chamber, transmission parts, body and auxiliary parts. The working chamber is directly used to compress the gas, the piston is driven by the piston rod in the cylinder for reciprocating motion, the volume of the working chamber on both sides of the piston changes in turn, the volume decreases on one side of the gas due to the pressure increase through the valve discharge, the volume increases on one side due to the reduction of air pressure through the valve to absorb the gas.

Hydrogen compressor
product description
This series of compressors are mainly used for (methanol, natural gas, coal gas) cracking hydrogen production, water electrolysis hydrogen production, hydrogen filling bottle, benzene hydrogenation, tar hydrogenation, catalytic cracking and other hydrogen booster compressors.

Features
1. Designed specifically for process flow.
2. The whole machine is skid-mounted, with advanced structure and good airtightness.
3. Stable operation, convenient maintenance and perfect automatic control protection.

Technical parameters and specifications

No Model Gas flow
(Nm3/h)
Inlet pressure
(Mpa)
Outlet pressure
(Mpa)
Gas Power
(kw)
Dimensions
(mm)
1 ZW-0.5/15 24 Atmospheric pressure 1.5 Hydrogen 7.5 1600*1300*1250
2 ZW-0.16/30-50 240 3 5 Hydrogen 11 1850*1300*1200
3 ZW-0.45/22-26 480 2.2 2.6 Hydrogen 11 1850*1300*1200
4 ZW-0.36 /10-26 200 1 2.6 Hydrogen 18.5 2000*1350*1300
5 ZW-1.2/30 60 Atmospheric pressure 3 Hydrogen 18.5 2000*1350*1300
6 ZW-1.0/1.0-15 100 0.1 1.5 Hydrogen 18.5 2000*1350*1300
7 ZW-0.28/8-50 120 0.8 5 Hydrogen 18.5 2100*1350*1150
8 ZW-0.3/10-40 150 1 4 Hydrogen 22 1900*1200*1420
9 ZW-0.65/8-22 300 0.8 2.2 Hydrogen 22 1900*1200*1420
10 ZW-0.65/8-25 300 0.8 25 Hydrogen 22 1900*1200*1420
11 ZW-0.4/(9-10)-35 180 0.9-1 3.5 Hydrogen 22 1900*1200*1420
12 ZW-0.8/(9-10)-25 400 0.9-1 2.5 Hydrogen 30 1900*1200*1420
13 DW-2.5/0.5-17 200 0.05 1.7 Hydrogen 30 2200*2100*1250
14 ZW-0.4/(22-25)-60 350 2.2-2.5 6 Hydrogen 30 2000*1600*1200
15 DW-1.35/21-26 1500 2.1 2.6 Hydrogen 30 2000*1600*1200
16 ZW-0.5/(25-31)-43.5 720 2.5-3.1 4.35 Hydrogen 30 2200*2100*1250
17 DW-3.4/0.5-17 260 0.05 1.7 Hydrogen 37 2200*2100*1250
18 DW-1.0/7-25 400 0.7 2.5 Hydrogen 37 2200*2100*1250
19 DW-5.0/8-10 2280 0.8 1 Hydrogen 37 2200*2100*1250
20 DW-1.7/5-15 510 0.5 1.5 Hydrogen 37 2200*2100*1250
21 DW-5.0/-7 260 Atmospheric pressure 0.7 Hydrogen 37 2200*2100*1250
22 DW-3.8/1-7 360 0.1 0.7 Hydrogen 37 2200*2100*1250
23 DW-6.5/8 330 Atmospheric pressure 0.8 Hydrogen 45 2500*2100*1400
24 DW-5.0/8-10 2280 0.8 1 Hydrogen 45 2500*2100*1400
25 DW-8.4/6 500 Atmospheric pressure 0.6 Hydrogen 55 2500*2100*1400
26 DW-0.7/(20-23)-60 840 2-2.3 6 Hydrogen 55 2500*2100*1400
27 DW-1.8/47-57 4380 4.7 5.7 Hydrogen 75 2500*2100*1400
28 VW-5.8/0.7-15 510 0.07 1.5 Hydrogen 75 2500*2100*1400
29 DW-10/7 510 Atmospheric pressure 0.7 Hydrogen 75 2500*2100*1400
30 VW-4.9/2-20 750 0.2 2 Hydrogen 90 2800*2100*1400
31 DW-1.8/15-40 1500 1.5 4 Hydrogen 90 2800*2100*1400
32 DW-5/25-30 7000 2.5 3 Hydrogen 90 2800*2100*1400
33 DW-0.9/20-80 1000 2 8 Hydrogen 90 2800*2100*1400
34 DW-25/3.5-4.5 5700 0.35 0.45 Hydrogen 90 2800*2100*1400
35 DW-1.5/(8-12)-50 800 0.8-1.2 5 Hydrogen 90 2800*2100*1400
36 DW-15/7 780 Atmospheric pressure 0.7 Hydrogen 90 2800*2100*1400
37 DW-5.5/2-20 840 0.2 2 Hydrogen 110 3400*2200*1300
38 DW-11/0.5-13 840 0.05 1.3 Hydrogen 110 3400*2200*1300
39 DW-14.5/0.04-20 780 0.004 2 Hydrogen 132 4300*2900*1700
40 DW-2.5/10-40 1400 1 4 Hydrogen 132 4200*2900*1700
41 DW-16/0.8-8 2460 0.08 0.8 Hydrogen 160 4800*3100*1800
42 DW-1.3/20-150 1400 2 15 Hydrogen 185 5000*3100*1800
43 DW-16/2-20 1500 0.2 2 Hydrogen 28 6500*3600*1800


High Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor PistonHigh Quality Durable Industrial Gas Applicable Small Hydrogen Reciprocating Compressor Piston

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours