Basic Info.
Model NO.
YQL
Load Type
Compression
Shape
Cylinder
Gas Type
Nitrogen Gas
Type
Lift Gas Spring
Size
Customized According Request for Different Design
Place of Origin
China
Transport Package
1PC/Poly Bag; 50 PC/CTN
Specification
ROHS, SGS
Trademark
LONGXIANG
Origin
China
HS Code
841231009
Production Capacity
9, 000, 000 PCS/Year
Product Description
Gas spring Gas strut for Canopy
Quality
1.180, 000 times -passed TUV fatigue test
2. ROHS certificated by SGS
3. Passed ISO9001 and ISO/TS 16949 International Quality System Certification
1.180, 000 times -passed TUV fatigue test
2. ROHS certificated by SGS
3. Passed ISO9001 and ISO/TS 16949 International Quality System Certification
Material: steel
Color: silver/black/others
Connector:ball connector/metal eye/clevis and so on
Advantage
1. pass 180, 000 times fatigue times
2. we can supply samples for free
3. Competivite price
4. Fast delivery time: 1000 pcs 3 days
Color: silver/black/others
Connector:ball connector/metal eye/clevis and so on
Advantage
1. pass 180, 000 times fatigue times
2. we can supply samples for free
3. Competivite price
4. Fast delivery time: 1000 pcs 3 days
Name | Gas springs/gas struts | ||||
Quality | 1.180,000 times -passed TUV fatigue test | ||||
2.ROHS certificated by SGS | |||||
3.Passed ISO9001 and ISO/TS 16949 International Quality System Certification | |||||
Use | Automobile;Auto,car;Furniture;Machines,mechanical equipment; Boat,container,etc. | ||||
Material | steel/ss304/ss316 | ||||
Color | silver/black/others | ||||
Connector | ball connector/metal eye/clevis and so on | ||||
Advantage | 1.pass 180,000 times fatigue times | ||||
2.we can supply samples for free | |||||
3.Competivite price | |||||
4.Fast delivery time:1000 pcs 3 days | |||||
The size can be made according the customer requirment. |
Product No. | Extended length | Stroke | DIA | Force |
YQL | 100-300 | 30-100 | 12*4 | 5-100N |
YQL | 300-600 | 100-200 | 15*6 | 10-300N |
YQL | 600-900 | 200-300 | 18*8 | 50-600N |
YQL | 900-1200 | 300-400 | 22*10 | 100-1200N |
YQL | 1200-1600 | 400-500 | 25*12 | 100-1800N |
YQL | 1600-2000 | 500-600 | 28*14 | 100-3000N |
YQL | 2000-2500 | 600-700 | 28*16 | 100-3000N |
YQL | 2500-3000 | 700-900 | 40*20 | 300-4000N |
The size can be made according the customer requirment. |