- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- PRODUCTION LINE
- EXHIBITION ACTIVITIES
Basic Info.
Packaging & Delivery
Product Description
Our range of locking gas struts perform like conventional gas struts, with the addition of a special internal locking valve that allows the strut to be stopped in any position. Common applications for our locking gas struts include height and angle adjustment of seats on aircraft, buses, trains, specialist vehicles seating.
If your project requires height adjustment that will remain fixed in position, or the ability to make adjustments to an application easily and instantly, then a locking gas strut could be the solution that you require.
ALL SIZES, TYPES, COLORS, REQUIREMENTS COULD BE CUSTOMIZED.
REGULAR DATR BELOW FOR YOUR KIND REFERNCE.
Stroke(MM) | Length(MM) | Force(N) | Stroke(MM) | Length(MM) | Force(N) | |
40 | 150 | 200 | 55 | 180 | 200 | |
45 | 160 | 100 | 80 | 245 | 300 | |
60 | 200 | 200 | 95 | 330 | 215 | |
85 | 255 | 300 | 100 | 300 | 200 | |
90 | 245 | 150 | 140 | 400 | 350 | |
102 | 297 | 200 | 150 | 415 | 650 | |
103 | 282 | 80 | 150 | 445 | 350 | |
110 | 310 | 150 | 160 | 590 | 300 | |
130 | 361 | 150 | 160 | 470 | 450 | |
145 | 365 | 60 | 180 | 480 | 350 | |
150 | 380 | 150 | 180 | 500 | 500 | |
150 | 415 | 100 | 200 | 520 | 400 | |
160 | 440 | 200 | 230 | 560 | 450 | |
160 | 405 | 500 | 230 | 680 | 680 | |
180 | 500 | 300 | 240 | 610 | 500 | |
200 | 527 | 600 | 270 | 650 | 680 | |
205 | 500 | 150 | 280 | 700 | 600 | |
220 | 560 | 250 | 320 | 770 | 350 | |
250 | 600 | 380 | 350 | 820 | 400 | |
280 | 650 | 50 | 410 | 990 | 480 | |
325 | 766 | 120 | 435 | 1005 | 150 |
SINCE 1993
OVER 15,000 SQUARE-METER AREA OF FACTORY SITE
OVER 550 CLIENTS FROM HOME AND ABROAD WITH LONG-TERM COOPERATION
OVER 1,600,000 PCS ANNUALLY
OVER 1000 TYPES OF MATURE PRODUCTS CURRENTLY AND MORE THAN 30 NEWLY DEVELOPED PRODUCTS EVERY YEAR
OVER 13 STRICT AND COMPREHENSIVE STEPS OF PROCEDURE FROM DESIGN, PRODUCTION TO FULL INSPECTION.
IAF, CNAS, ISO 9001:2015 STANDARD QUALITY MANAGEMENT SYSTEM